Item 内容 | Standard 标准 | 分析结果 |
Titanium Dioxid,%,min.钛白粉含量,≥ | 97.0 | 97.3 |
Rutile Form,%,min金红石含量,≥ | 97.0 | 97.9 |
10.5℃Volatiles,%,max挥发物含量,≤ | 0.50 | 0.18 |
Water Soluble Substanc,%,max可溶解性,≤ | 0.22 | 0.01 |
PH Water Suspension水悬浮液PH值 | 6.5-8.0 | 7 |
Residue on the Sieve#0045,%,max 净筛滤网留物0045,≤ | 0.01 | 0.01 |
Oil Absorption , g/100g 吸油量 , ≤ | 15-19 | 16.03 |
Tinting Power , 雷诺兹数消色力 ,≥ | 184 | 188 |
Whiteness,(units),min白度,≥ | 97.2 | 97.5 |
备注:本化验单中二氧化钛含量为荧光检测 |
|
|